![]() |
|
|
|
|

Please note that the measurement below are approximate and may be subject to variation.
Sizes are cut generously. Generous hemlines, as well as extra room to move buttons left on garments where possible to allow for growing room and to extend the wearability of the clothing.

| size / age | waist | height |
| 9-12 months | 49 cm | 69-83 cm |
| 1-2 yr | 52 cm | 83-94 cm |
| 3-4 yr | 53 cm | 94- 102 cm |
| 4-5 yr | 54 cm | 102-109 cm |
| 6-7 yr | 55 cm | 114-119 cm |
| 7-8 yr | 56 cm | 119-126 cm |
| 9-10 yr | 58 cm | 126-145 cm |

| size / age | waist | chest |
| xs/9-12 months | 49 cm | 50 cm |
| small/2-4 yr | 52 cm | 56 cm |
| medium/5-7 yr | 55 cm | 62 cm |
| large/8-10 yr | 58 cm | 69 cm |
© Loopy, 2004-2006